Usage Statistics for mastaonica.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:34 CET

Usage summary for mastaonica.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 924 821 236 59 224 200351 358 1418 4930 5547
Dec 2008 1153 1005 333 73 1519 1578572 2272 10327 31175 35758
Nov 2008 1475 1288 439 119 1767 1464151 3573 13172 38662 44254
Oct 2008 1891 1213 839 81 1610 1662155 2519 26033 37605 58640
Sep 2008 2733 1507 1656 81 1307 1502986 2436 49698 45226 82010
Aug 2008 1843 1253 791 63 1200 1331573 1961 24550 38859 57139
Jul 2008 1101 932 283 63 1131 1120148 1960 8796 28916 34141
Jun 2008 1639 932 980 59 1023 806533 1772 29425 27971 49178
May 2008 1456 823 769 75 1166 635813 2335 23857 25523 45141
Apr 2008 2000 1783 462 60 1212 625131 1805 13871 53503 60023
Mar 2008 3167 2846 1094 55 1094 476336 1735 33937 88242 98186
Feb 2008 3068 2841 1258 62 908 370227 1819 36494 82416 88994
Totals 11773976 24545 271578 503028 659011


Generated by Webalizer Version 2.01