
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1845 | 1635 | 677 | 110 | 718 | 776508 | 1108 | 6772 | 16353 | 18454 |
| Feb 2010 | 2296 | 2054 | 860 | 128 | 2421 | 2595979 | 3605 | 24080 | 57513 | 64302 |
| Jan 2010 | 2018 | 1840 | 899 | 112 | 2084 | 2175941 | 3483 | 27877 | 57040 | 62568 |
| Dec 2009 | 1426 | 1283 | 546 | 83 | 1669 | 1548507 | 2573 | 16939 | 39798 | 44224 |
| Nov 2009 | 1591 | 1419 | 543 | 90 | 1752 | 2031880 | 2729 | 16302 | 42574 | 47756 |
| Oct 2009 | 1456 | 1270 | 404 | 93 | 1925 | 2201729 | 2892 | 12528 | 39394 | 45144 |
| Sep 2009 | 1468 | 1309 | 475 | 96 | 1803 | 2161722 | 2882 | 14250 | 39286 | 44040 |
| Aug 2009 | 1353 | 1205 | 443 | 91 | 1694 | 1794404 | 2830 | 13750 | 37359 | 41965 |
| Jul 2009 | 1339 | 1206 | 475 | 91 | 1516 | 1593239 | 2848 | 14755 | 37397 | 41512 |
| Jun 2009 | 1757 | 1584 | 532 | 101 | 1732 | 2144839 | 3030 | 15970 | 47522 | 52724 |
| May 2009 | 1749 | 1558 | 509 | 95 | 1784 | 1793242 | 2956 | 15792 | 48306 | 54232 |
| Apr 2009 | 2080 | 1885 | 689 | 108 | 2126 | 2003305 | 3269 | 20692 | 56555 | 62425 |
| Totals | 22821295 | 34205 | 199707 | 519097 | 579346 | |||||
| Generated by Webalizer Version 2.01 |